Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3882Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Pawar, B K | - | 
| dc.contributor.author | Bidari, Seema J | - | 
| dc.date.accessioned | 2021-07-07T06:00:21Z | - | 
| dc.date.available | 2021-07-07T06:00:21Z | - | 
| dc.date.issued | 1993 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3882 | - | 
| dc.subject | Zoology | - | 
| dc.title | Plasma protein profiles following nephrotoxic insult in rat | - | 
| dc.department | Department of Zoology | - | 
| eperson.accessionnumber | T012241 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 22.5 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 7.58 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 23.04 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 16.58 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 11.54 kB | Adobe PDF | View/Open | |
| 06_Preface.pdf | 50.14 kB | Adobe PDF | View/Open | |
| 07_Acknowledgement.pdf | 59.07 kB | Adobe PDF | View/Open | |
| 08_Abbreviation.pdf | 55.04 kB | Adobe PDF | View/Open | |
| 09_Chapter 1.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 10_Chapter 2.pdf | 768 kB | Adobe PDF | View/Open | |
| 11_Chapter 3.pdf | 1.27 MB | Adobe PDF | View/Open | |
| 12_Discussion and concluding remarks.pdf | 883.96 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 487.46 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

