Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3915
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kanase, Aruna A | - |
dc.contributor.author | Pathan, Kashim Harun | - |
dc.date.accessioned | 2021-07-07T06:03:21Z | - |
dc.date.available | 2021-07-07T06:03:21Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3915 | - |
dc.subject | Zoology | - |
dc.title | Vitamin C mediated alterations in H2O2 influenced chorioallontoic membrane angiogenesis of chick embryo | - |
dc.department | Department of Zoology | - |
eperson.accessionnumber | T015326 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 20.63 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 26.72 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 17.56 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 9.68 kB | Adobe PDF | View/Open | |
05_Preface.pdf | 90.49 kB | Adobe PDF | View/Open | |
06_Acknowledgement.pdf | 54.18 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 147.07 kB | Adobe PDF | View/Open | |
08_List of graphs.pdf | 218.04 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 1.19 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 551.42 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 8.51 MB | Adobe PDF | View/Open | |
12_General discussion.pdf | 326.8 kB | Adobe PDF | View/Open | |
13_References.pdf | 478.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.