Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3921
Title: | Modulation of malonadialdehyde glutathione and formaldehyde by H2O2 and vitamin C during brain development in chick |
Authors: | Kanase, Aruna A Toraskar, Savita Namdev |
Keywords: | Zoology |
Issue Date: | 2008 |
URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3921 |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 23.01 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 37.41 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 29.91 kB | Adobe PDF | View/Open | |
04_Preface.pdf | 111.12 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 59.2 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 240.5 kB | Adobe PDF | View/Open | |
07_List of graphs.pdf | 419.09 kB | Adobe PDF | View/Open | |
08_List of figures.pdf | 88.9 kB | Adobe PDF | View/Open | |
09_Chapter 1.pdf | 2.91 MB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 2.04 MB | Adobe PDF | View/Open | |
11_Observation and discussion.pdf | 7.06 MB | Adobe PDF | View/Open | |
12_General discussion.pdf | 236.92 kB | Adobe PDF | View/Open | |
13_References.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.