Major / Minor Research Project Reports
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
| Issue Date | Title | Author(s) |
| 2004 | Statistical Models Derived From Well-Known Distributions | Rattihalli, R. N. |
| 2002 | Solvent Extraction Separation Studies with High Molecular Weight Amines | Kolekar, S. S. |
| 2000 | A Socio-Economic Study Of Jain Community In Kolhapur District | Khane, B. D. |
| 1989 | A Study of Environmental and Socio-Economic problems of Displacement and Rehanilitation in Koyana Project | Pawar, S. N. |
| 1988 | The Study of Regional Movement in Maharashtra and Madras (With Special Reference to the Non-Brahmin Movements) | Kadam, V. S. |
| 2001 | Ex-situ Conservation of Wild-Varieties of Cucurbits Final Report (Dec.1998 to 2000) | Chavan, N. S. |
| 1994 | Chemical Treatment of River Water | Jadhav, V. A. |
| 1992 | Role of Trade Unions in Wage Negotiations and Acquiring other Benefits for the Migrant Cane-Cutters of Sugar Co-operatives Western Maharashtra | Jugale, V. B. |
| 1985 | Regional Disparities in Irrigation Developments: A Case Study of Maharashtra | Pawar, C. T. |
| 1985 | Seasonal Variations in the Phylloplane Microflora of different Varieties of Jawar | Thite, A. N. |
| 1982 | The Geography of A Distinctiue Railroad In Maharashtra | Bhasin, M. G. |
| 1982 | Evaluation of Antyodaya Scheme In Rajastan | Jugale, V. B. |
| 1982 | Nuclear Magnetic Resonance Spectroscopy of Organic Compounds using Thermotropic and Lyotropic Nematic liquid Crystal Solvents | Mohite, P. S. |
| 1978 | Engineering Industry in Kolhapur A study of some significant economic aspects of engineering industry | Pandit, S. B. |
| 1966 | Political consciousness among college students in Kolhapur city (Maharashtra) a sample survey 1964 | Shinde, A. B. |
| 2014-12-31 | Development of Novel Supported Ionic Liquid Phase (SILP) Catalysts for Efficient Organic Transformations | Rashinkar, G. S. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16