Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2024-09-11T07:20:52Z | - |
| dc.date.available | 2024-09-11T07:20:52Z | - |
| dc.date.issued | 2024-07-01 | - |
| dc.identifier.uri | https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3944 | - |
| dc.language.iso | en | en_US |
| dc.subject | Annual Report of Library | en_US |
| dc.title | Annual Report of Barr. Balasaheb Khardekar Knowledge Resource Center : 2023-2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Annual Reports of Library | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023-24 Final Marathi Annual Rpt1 Unicode.pdf | 867.36 kB | Adobe PDF | View/Open | |
| 2023-24 Final English Annual Rpt.docx | 27.5 kB | Microsoft Word XML | View/Open | |
| 2023-24 Final English Annual Rpt.pdf | 468.64 kB | Adobe PDF | View/Open | |
| 2023-24 Final Marathi Annual Rpt1 Unicode.docx | 26.37 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.