Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ramotra, K. C. | en_US |
dc.contributor.advisor | Ramotra, K. C. | en_US |
dc.contributor.author | Pakhare, R. P. | en_US |
dc.date.accessioned | 2024-10-16T09:45:02Z | - |
dc.date.available | 2024-10-16T09:45:02Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3966 | - |
dc.subject | Environment|Physiography|Region|Spatial|Wind | en_US |
dc.title | Wind power generation and its impact assessment in Maharashtra : A spatio-economic Analysis | en_US |
dc.department | Department of Geography | - |
eperson.accessionnumber | T15528 | - |
Appears in Collections: | Theses of Ph. D. Degree |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.