Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chavan, P. D. | en_US |
dc.contributor.advisor | Chavan, P. D. | en_US |
dc.contributor.author | Ghevade, K. S. | en_US |
dc.date.accessioned | 2024-10-16T11:50:56Z | - |
dc.date.available | 2024-10-16T11:50:56Z | - |
dc.date.issued | 1983 | - |
dc.identifier.uri | https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3989 | - |
dc.source.uri | https://shodhganga.inflibnet.ac.in/handle/10603/138324 | - |
dc.subject | Ecophysiological|Flowering|Halophila|Photorespiration|Seagrass | en_US |
dc.title | Ecophysiological studies in a seagrass, halophila beccarii aschers. | en_US |
dc.department | Department of Botany | - |
eperson.accessionnumber | T3567 | - |
Appears in Collections: | Theses of Ph. D. Degree |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.