Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/454Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ambardekar, D S | - |
| dc.contributor.author | Anyapanawar, Rajan V | - |
| dc.date.accessioned | 2020-12-05T11:27:09Z | - |
| dc.date.available | 2020-12-05T11:27:09Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/454 | - |
| dc.subject | Chemistry | - |
| dc.title | Studies on controling factors in electroplating of metals and alloys | - |
| dc.department | Department of Chemistry | - |
| eperson.accessionnumber | T005212 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 28.07 kB | Adobe PDF | View/Open | |
| 02_Declaration certificate.pdf | 34.59 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 86.58 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 113.78 kB | Adobe PDF | View/Open | |
| 05_Chapter 1.pdf | 961.67 kB | Adobe PDF | View/Open | |
| 06_Chapter 2.pdf | 476.3 kB | Adobe PDF | View/Open | |
| 07_Chapter 3.pdf | 3.51 MB | Adobe PDF | View/Open | |
| 08_Chapter 4.pdf | 2.28 MB | Adobe PDF | View/Open | |
| 09_References.pdf | 389.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.