Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/476Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rao, P S | - |
| dc.contributor.author | Katkar, Ekanath Rau | - |
| dc.date.accessioned | 2020-12-05T11:27:24Z | - |
| dc.date.available | 2020-12-05T11:27:24Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/476 | - |
| dc.subject | Commerce | - |
| dc.title | A study of development of fisheries in lakes and rivers in and around Kolhapur. | - |
| dc.department | Department of Commerce | - |
| eperson.accessionnumber | T006559 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.71 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 22.84 kB | Adobe PDF | View/Open | |
| 03_Declaration.pdf | 26.02 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 77.61 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 77.85 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 66.2 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 245.46 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 1.72 MB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 918.46 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 526.5 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 561.38 kB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 1.1 MB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 400.07 kB | Adobe PDF | View/Open | |
| 14_Conclusion and suggestion.pdf | 512.46 kB | Adobe PDF | View/Open | |
| 15_Bibliography.pdf | 278.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.