Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wadkar, V P | - |
dc.contributor.author | Nikam, R S | - |
dc.date.accessioned | 2020-12-05T11:27:40Z | - |
dc.date.available | 2020-12-05T11:27:40Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/498 | - |
dc.subject | Commerce | - |
dc.title | A study of operational difficulties of primary agricultural credit societies in Barshi taluka | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T005069 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 22.23 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 35.99 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 40.69 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 68.74 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 30.86 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 95.31 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 322.01 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 1.08 MB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 882.33 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 2.15 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 386.56 kB | Adobe PDF | View/Open | |
12_Conclusion and recommendations.pdf | 416.89 kB | Adobe PDF | View/Open | |
13_Appendix.pdf | 107.33 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 69.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.