Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shinde, A D | - |
dc.contributor.author | Patil, Jagdish Shivdas | - |
dc.date.accessioned | 2020-12-05T11:27:40Z | - |
dc.date.available | 2020-12-05T11:27:40Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/512 | - |
dc.subject | Commerce | - |
dc.title | A study of the lead Bank scheme with reference to Bank of India in Sangli district. (1980-81 to 1984-85) | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T005289 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 30.46 kB | Adobe PDF | View/Open | |
02_Table of content.pdf | 23.37 kB | Adobe PDF | View/Open | |
03_Preface.pdf | 22.84 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 51.82 kB | Adobe PDF | View/Open | |
05_Certificate.pdf | 26.59 kB | Adobe PDF | View/Open | |
06_Declaration.pdf | 22.36 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 71.52 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 825.92 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 822.71 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 1.46 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 1.11 MB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 560 kB | Adobe PDF | View/Open | |
13_Chapter 6.pdf | 799 kB | Adobe PDF | View/Open | |
14_Chapter 7.pdf | 409.24 kB | Adobe PDF | View/Open | |
15_Bibliography.pdf | 79.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.