Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/515
Title: | A study of the working of Primary Agricultural Co-operative Credit Societies (PACS) in Belgaum district (1984-87) |
Authors: | Shivare, T A Herekar, P M |
Keywords: | Commerce |
Issue Date: | 1988 |
URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/515 |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 15.57 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 27.13 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 56.92 kB | Adobe PDF | View/Open | |
04_Table of content.pdf | 75.38 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 73.66 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 869.49 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 756.11 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 1.23 MB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.39 MB | Adobe PDF | View/Open | |
10_Chapter 5.pdf | 401.16 kB | Adobe PDF | View/Open | |
11_Chapter 6.pdf | 1.63 MB | Adobe PDF | View/Open | |
12_Summary of findings and conclusions.pdf | 310.15 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 48.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.