Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/524
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shreshthi, C S Shetti | - |
dc.contributor.author | Ghorpade, Vishwas Digambar | - |
dc.date.accessioned | 2020-12-05T11:27:59Z | - |
dc.date.available | 2020-12-05T11:27:59Z | - |
dc.date.issued | 1986 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/524 | - |
dc.subject | Commerce | - |
dc.title | A study of working of urban co-operative banks in Karad city. (Dist. Satara) 'a case study of the Karad Janta Sahakari Bank Ltd., Karad.' (1973-74 to 1982-83) | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T004974 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 125.48 kB | Adobe PDF | View/Open | |
02_Preface.pdf | 67.68 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 68.54 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 68.26 kB | Adobe PDF | View/Open | |
05_Declaration.pdf | 57.71 kB | Adobe PDF | View/Open | |
06_Table of content.pdf | 131.12 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 94.94 kB | Adobe PDF | View/Open | |
08_List of maps.pdf | 41.53 kB | Adobe PDF | View/Open | |
09_Abbreviations used in the research work.pdf | 17.65 kB | Adobe PDF | View/Open | |
10_Chapter 1.pdf | 252.41 kB | Adobe PDF | View/Open | |
11_Chapter 2.pdf | 871.72 kB | Adobe PDF | View/Open | |
12_Chapter 3.pdf | 1.8 MB | Adobe PDF | View/Open | |
13_Chapter 4.pdf | 1.81 MB | Adobe PDF | View/Open | |
14_Chapter 5.pdf | 1.56 MB | Adobe PDF | View/Open | |
15_Chapter 6.pdf | 2.13 MB | Adobe PDF | View/Open | |
16_Summary conclusions and suggestions.pdf | 466.36 kB | Adobe PDF | View/Open | |
17_Bibliography.pdf | 162.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.