Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Amte, V K | - |
dc.contributor.author | Waghmode, P R | - |
dc.date.accessioned | 2020-12-05T11:28:14Z | - |
dc.date.available | 2020-12-05T11:28:14Z | - |
dc.date.issued | 1985 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/534 | - |
dc.subject | Commerce | - |
dc.title | Marketing of consumer goods in rural market a study of brand loyalty for convenience goods | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T004972 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 17.48 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 24.31 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 25.59 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 29.85 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 19.6 kB | Adobe PDF | View/Open | |
06_Synopsis.pdf | 375.57 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 34.75 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 528.71 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 330.6 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 459.88 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 656.16 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 329.8 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 68.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.