Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/550
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rao, P S | - |
dc.contributor.author | Gaonkar, Maya Sairoba | - |
dc.date.accessioned | 2020-12-05T11:28:14Z | - |
dc.date.available | 2020-12-05T11:28:14Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/550 | - |
dc.subject | Commerce | - |
dc.title | Socio-Economic conditions of women labour force in seafood industry of Karwar taluka | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T007547 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 25.27 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 21.54 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 20.16 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 66.25 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 87.36 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 141.13 kB | Adobe PDF | View/Open | |
07_Scheme of chapterisation.pdf | 39.96 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 711.69 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 531.08 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 695.88 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 1.9 MB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 306.21 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 83.84 kB | Adobe PDF | View/Open | |
14_Appendix 1.pdf | 131.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.