Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rao, P S | - |
| dc.contributor.author | Bhat, G S | - |
| dc.date.accessioned | 2020-12-05T11:28:33Z | - |
| dc.date.available | 2020-12-05T11:28:33Z | - |
| dc.date.issued | 1994 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/570 | - |
| dc.subject | Commerce | - |
| dc.title | A study of social security measures in the industries of Kumta and honnavar talukas of Uttara Kannada district. | - |
| dc.department | Department of Commerce | - |
| eperson.accessionnumber | T012578 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 27.49 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 8.31 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 23.32 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 25.84 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 33.14 kB | Adobe PDF | View/Open | |
| 06_Preface.pdf | 28.33 kB | Adobe PDF | View/Open | |
| 07_List of table.pdf | 110.85 kB | Adobe PDF | View/Open | |
| 08_Table of content.pdf | 71.41 kB | Adobe PDF | View/Open | |
| 09_Chapter 1.pdf | 354.78 kB | Adobe PDF | View/Open | |
| 10_Chapter 2.pdf | 2 MB | Adobe PDF | View/Open | |
| 11_Chapter 3.pdf | 211.56 kB | Adobe PDF | View/Open | |
| 12_Chapter 4.pdf | 191.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.