Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/577Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | Rao, P S | - | 
| dc.contributor.author | Dange, S G | - | 
| dc.date.accessioned | 2020-12-05T11:28:51Z | - | 
| dc.date.available | 2020-12-05T11:28:51Z | - | 
| dc.date.issued | 1990 | - | 
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/577 | - | 
| dc.subject | Commerce | - | 
| dc.title | Growth and development of city bus service in Kolhapur | - | 
| dc.department | Department of Commerce | - | 
| eperson.accessionnumber | T009635 | - | 
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 18.59 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 25.22 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 53.96 kB | Adobe PDF | View/Open | |
| 04_Table of content.pdf | 18.23 kB | Adobe PDF | View/Open | |
| 05_List of tables and charts.pdf | 26.91 kB | Adobe PDF | View/Open | |
| 06_List of figures and maps.pdf | 16.1 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 2.71 MB | Adobe PDF | View/Open | |
| 08_Bibliography.pdf | 36.72 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

