Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohite, P V | - |
dc.contributor.author | Suryavanshi, Rohini Krishna | - |
dc.date.accessioned | 2021-01-02T05:58:48Z | - |
dc.date.available | 2021-01-02T05:58:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/681 | - |
dc.subject | Commerce | - |
dc.title | Role of co operative departmental stores in retail marketing A case study of Bharati Bazar | - |
dc.department | Department of Commerce | - |
eperson.accessionnumber | T016832 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 34.79 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 20.89 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 20.4 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 55.79 kB | Adobe PDF | View/Open | |
05_List of table.pdf | 49.84 kB | Adobe PDF | View/Open | |
06_Table of content.pdf | 25.83 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 574.46 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 669.95 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 603.43 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 805.21 kB | Adobe PDF | View/Open | |
11_Findings conclusion and suggestion.pdf | 248.29 kB | Adobe PDF | View/Open | |
12_Bibliography.pdf | 194.92 kB | Adobe PDF | View/Open | |
13_Appendix 1.pdf | 140.75 kB | Adobe PDF | View/Open | |
14_Questionnaires.pdf | 54.62 kB | Adobe PDF | View/Open | |
15_Photos.pdf | 1.67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.