Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/713
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ali, M M | - |
dc.contributor.author | Kurahatti, Chandrashekhar N | - |
dc.date.accessioned | 2021-01-02T06:08:50Z | - |
dc.date.available | 2021-01-02T06:08:50Z | - |
dc.date.issued | 1991 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/713 | - |
dc.subject | Commerce & Management | - |
dc.title | A comparative study of management practice adopted by the Gadag co-operative textile mill Ltd., and the farmers co-operative spinning mill Ltd., Hulkoti. Gadag taluka | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T011702 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 29.67 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 10.64 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 26.81 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 29.7 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 31.43 kB | Adobe PDF | View/Open | |
06_Table of content.pdf | 19.09 kB | Adobe PDF | View/Open | |
07_Table of tables.pdf | 16.17 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 277.99 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 632.85 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 229.56 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 241.51 kB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 820.8 kB | Adobe PDF | View/Open | |
13_Suggestions and conclusion.pdf | 181.39 kB | Adobe PDF | View/Open | |
14_Bibliography.pdf | 51.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.