Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/755
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shetti, C S Shreshthi | - |
dc.contributor.author | Duggappa, M C | - |
dc.date.accessioned | 2021-01-02T06:09:50Z | - |
dc.date.available | 2021-01-02T06:09:50Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/755 | - |
dc.subject | Commerce & Management | - |
dc.title | A study of investment pattern of Life Insurance Corporation of India. | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T009709 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 20.54 kB | Adobe PDF | View/Open | |
02_Dedication.pdf | 7.39 kB | Adobe PDF | View/Open | |
03_Table of content.pdf | 14.72 kB | Adobe PDF | View/Open | |
04_Declaration.pdf | 17.01 kB | Adobe PDF | View/Open | |
05_Certificate.pdf | 24.69 kB | Adobe PDF | View/Open | |
06_Acknowledgement.pdf | 28.63 kB | Adobe PDF | View/Open | |
07_List of table.pdf | 59.94 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 441.95 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 880.3 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 601.03 kB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 1.3 MB | Adobe PDF | View/Open | |
12_Chapter 5.pdf | 344.72 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 45.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.