Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/777Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rao, P Subba | - |
| dc.contributor.author | B, Basavarajappa | - |
| dc.date.accessioned | 2021-01-02T06:10:14Z | - |
| dc.date.available | 2021-01-02T06:10:14Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/777 | - |
| dc.subject | Commerce & Management | - |
| dc.title | A study of wages and wage incentive schemes in Mysore paper mill Ltd., Bhadravati (Taluka) Shimoga district | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T009627 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 20.01 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 8.89 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 20.79 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 23.21 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 44.93 kB | Adobe PDF | View/Open | |
| 06_Table of content.pdf | 61.4 kB | Adobe PDF | View/Open | |
| 07_List of table.pdf | 80.99 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 544.56 kB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 1.71 MB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 1.39 MB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 829.95 kB | Adobe PDF | View/Open | |
| 12_Findings and suggestion.pdf | 983.42 kB | Adobe PDF | View/Open | |
| 13_Bibliography.pdf | 400.66 kB | Adobe PDF | View/Open | |
| 14_Questionnaires.pdf | 217.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.