Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/812Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rao, P S | - |
| dc.contributor.author | Narkhade, Kamlakar D | - |
| dc.date.accessioned | 2021-01-02T06:10:33Z | - |
| dc.date.available | 2021-01-02T06:10:33Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/812 | - |
| dc.subject | Commerce & Management | - |
| dc.title | Role of trade unions in M. S. R. T. C.- A case study of Sholapur division | - |
| dc.department | Department of Commerce & Management | - |
| eperson.accessionnumber | T008786 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 19.73 kB | Adobe PDF | View/Open | |
| 02_Declaration.pdf | 20.69 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 19.71 kB | Adobe PDF | View/Open | |
| 04_Acknowledgement.pdf | 53.78 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 48.65 kB | Adobe PDF | View/Open | |
| 06_List of table.pdf | 40.24 kB | Adobe PDF | View/Open | |
| 07_Chapter 1.pdf | 183.2 kB | Adobe PDF | View/Open | |
| 08_Chapter 2.pdf | 329.79 kB | Adobe PDF | View/Open | |
| 09_Chapter 3.pdf | 145.41 kB | Adobe PDF | View/Open | |
| 10_Chapter 4.pdf | 264.07 kB | Adobe PDF | View/Open | |
| 11_Chapter 5.pdf | 559.88 kB | Adobe PDF | View/Open | |
| 12_Chapter 6.pdf | 247.71 kB | Adobe PDF | View/Open | |
| 13_Chapter 7.pdf | 298.04 kB | Adobe PDF | View/Open | |
| 14_Chapter 8.pdf | 118.57 kB | Adobe PDF | View/Open | |
| 15_Appendix.pdf | 64.22 kB | Adobe PDF | View/Open | |
| 16_Bibliography.pdf | 47.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.