Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/816
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chavan, V M | - |
dc.contributor.author | D, Patil Ramachandra | - |
dc.date.accessioned | 2021-01-02T06:10:53Z | - |
dc.date.available | 2021-01-02T06:10:53Z | - |
dc.date.issued | 1994 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/816 | - |
dc.subject | Commerce & Management | - |
dc.title | A case study of financial performance of Shri Dudhaganga Vedganga Sahakari Sakhar Karkhana Ltd. Bidri Mouninagar. | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T012736 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 26.51 kB | Adobe PDF | View/Open | |
02_Table of content.pdf | 44.72 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 23.06 kB | Adobe PDF | View/Open | |
04_Declaration.pdf | 17.75 kB | Adobe PDF | View/Open | |
05_Acknowledgement.pdf | 48.37 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 61.39 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 1.65 MB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 340.07 kB | Adobe PDF | View/Open | |
09_Chapter 4.pdf | 1.6 MB | Adobe PDF | View/Open | |
10_Conclusion and suggestion.pdf | 64.96 kB | Adobe PDF | View/Open | |
11_Bibliography.pdf | 34.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.