Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shreshthi, C S | - |
dc.contributor.author | Sawale, M S | - |
dc.date.accessioned | 2021-01-02T06:13:02Z | - |
dc.date.available | 2021-01-02T06:13:02Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/858 | - |
dc.subject | Commerce & Management | - |
dc.title | Cash credit facilities of the Pandharpur Urban co-operative Bank Ltd., Pandharpur (1986-87 to 1987-88) | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T008800 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 21.87 kB | Adobe PDF | View/Open | |
02_Table of content.pdf | 82.94 kB | Adobe PDF | View/Open | |
03_Acknowledgement.pdf | 53.73 kB | Adobe PDF | View/Open | |
04_Certificate.pdf | 18.31 kB | Adobe PDF | View/Open | |
05_Declaration.pdf | 15.66 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 76.38 kB | Adobe PDF | View/Open | |
07_List of abbreviation used.pdf | 12.2 kB | Adobe PDF | View/Open | |
08_Chapter 1.pdf | 638.8 kB | Adobe PDF | View/Open | |
09_Chapter 2.pdf | 738.21 kB | Adobe PDF | View/Open | |
10_Chapter 3.pdf | 1.39 MB | Adobe PDF | View/Open | |
11_Chapter 4.pdf | 358.28 kB | Adobe PDF | View/Open | |
12_Summary conclusions and suggestions.pdf | 250.24 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 254.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.