Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patil, V S | - |
dc.contributor.author | Kharat, Vandana Vasant | - |
dc.date.accessioned | 2021-01-02T06:16:06Z | - |
dc.date.available | 2021-01-02T06:16:06Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/995 | - |
dc.subject | Commerce & Management | - |
dc.title | A study of manufacture and sale of by products of sugar factories A case study of Rajarambapu Sahakari Sakhar Karkhana Ltd Rajaramnagar Sakharale | - |
dc.department | Department of Commerce & Management | - |
eperson.accessionnumber | T014053 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 27.06 kB | Adobe PDF | View/Open | |
02_Declaration.pdf | 20.62 kB | Adobe PDF | View/Open | |
03_Certificate.pdf | 26.14 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 32.65 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 23.43 kB | Adobe PDF | View/Open | |
06_List of table.pdf | 49.07 kB | Adobe PDF | View/Open | |
07_Chapter 1.pdf | 525.3 kB | Adobe PDF | View/Open | |
08_Chapter 2.pdf | 703.22 kB | Adobe PDF | View/Open | |
09_Chapter 3.pdf | 460.52 kB | Adobe PDF | View/Open | |
10_Chapter 4.pdf | 1.7 MB | Adobe PDF | View/Open | |
11_Chapter 5.pdf | 250.55 kB | Adobe PDF | View/Open | |
12_Suggestions and conclusion.pdf | 153.5 kB | Adobe PDF | View/Open | |
13_Bibliography.pdf | 31.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.