Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/handle/123456789/6286| Title: | Watershed Development and Management in Hiranyakeshi Basin (Maharashtra) A Geoinformatic Approach |
| Authors: | Pawar, C. T. |
| Issue Date: | 2013 |
| Publisher: | Shivaji University |
| URI: | https://ir.unishivaji.ac.in/handle/123456789/6286 |
| Appears in Collections: | Major / Minor Research Project Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf.pdf | 01_title pdf. | 391.87 kB | Adobe PDF | View/Open |
| 02_chapter 1.pdf.pdf | 02_chapter pdf. | 3.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.