Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/handle/123456789/5482Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gaṇēśa daivajña | - |
| dc.date.accessioned | 2026-10-26T08:50:14Z | - |
| dc.date.available | 2026-10-26T08:50:14Z | - |
| dc.identifier.uri | https://ir.unishivaji.ac.in/handle/123456789/5482 | - |
| dc.description | Acc. No.: M-8454; Collection: गणपतराव राजोपाध्ये; Language: Sanskrit; Script: Devanagari; Subject: Jyotish; No. of Folios: 14; No. of Pages: 28; Lines per page: 46279; Size: 30.8*10.5; Material: Handmade Paper; Complete/Incomplete: Complete; Physical Condition: Good; Description: This is about a famous Sanskrit treatise on Hindu astronomy and astrology written by Ganesh Daivagya, focusing on simplifying planetary calculations. It is a foundation for panchanga (almanac) calculation, providing 192 verses over 14–15 chapters to calculate planetary positions and eclipses simply.; Beginning Line: ज्योति:प्रबोधजननीपरिशोध्यचित्रंतत्सूक्तकर्मचरणैर्गहनार्थपूर्णा स्वल्पाक्षरापिचतदंशकृतैरुपायैर्व्यक्तीकृताजयति; Ending Line: नंदिग्रामइहपरांतविषयेशिष्यादिगीतस्तुतिर्योभूत्कौशिकवंशज:सकलसच्छास्त्रार्थवित्कोविद: | en_US |
| dc.title | Graha laghava / ग्रह लाघव / Graha lāghava | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Manuscripts | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.