Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/handle/123456789/6284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deshmukh, Ashish Ambadas | - |
| dc.date.accessioned | 2026-11-03T06:14:07Z | - |
| dc.date.available | 2026-11-03T06:14:07Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | https://ir.unishivaji.ac.in/handle/123456789/6284 | - |
| dc.title | Hormetic effects of dietary restriction on preservation of cytoarchitecture of mouse cortical and hippocampal neurons to youthful conditions during ageing | en_US |
| dc.publisher | Shivaji University | en_US |
| Appears in Collections: | Major / Minor Research Project Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title .pdf.pdf | 01_title pdf. | 329.33 kB | Adobe PDF | View/Open |
| 02_chapter pdf.pdf | 02_chapter pdf. | 47.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.