Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3203
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Radhakrishna, L | - |
dc.contributor.author | Alandkar, Sanjay Jaykumar | - |
dc.date.accessioned | 2021-03-18T09:04:40Z | - |
dc.date.available | 2021-03-18T09:04:40Z | - |
dc.date.issued | 1984 | - |
dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3203 | - |
dc.subject | Mathematics | - |
dc.title | Ray analysis of stationary shearing dust and gravitational tidal force in empty space. | - |
dc.department | Department of Mathematics | - |
eperson.accessionnumber | T003680 | - |
Appears in Collections: | Dissertations of Master of Philosophy |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title page.pdf | 21.76 kB | Adobe PDF | View/Open | |
02_Acknowledgement.pdf | 12.87 kB | Adobe PDF | View/Open | |
03_Acquittance.pdf | 27.8 kB | Adobe PDF | View/Open | |
04_Preface.pdf | 120.81 kB | Adobe PDF | View/Open | |
05_Table of content.pdf | 61.38 kB | Adobe PDF | View/Open | |
06_Chapter 1.pdf | 578.24 kB | Adobe PDF | View/Open | |
07_Chapter 2.pdf | 868.42 kB | Adobe PDF | View/Open | |
08_Chapter 3.pdf | 506.1 kB | Adobe PDF | View/Open | |
09_Bibliography.pdf | 212.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.