Please use this identifier to cite or link to this item:
                
    
    https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3329| Title: | Potential energy curves and spectroscopic constants for diatomic molecules | 
| Authors: | Soudagar, M K Raikar, Uday S  | 
| Keywords: | Physics | 
| Issue Date: | 1989 | 
| URI: | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3329 | 
| Appears in Collections: | Dissertations of Master of Philosophy | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 17.93 kB | Adobe PDF | View/Open | |
| 02_Dedication.pdf | 4.65 kB | Adobe PDF | View/Open | |
| 03_Certificate.pdf | 12.74 kB | Adobe PDF | View/Open | |
| 04_Declaration.pdf | 16.02 kB | Adobe PDF | View/Open | |
| 05_Acknowledgement.pdf | 83.07 kB | Adobe PDF | View/Open | |
| 06_Preface.pdf | 265.49 kB | Adobe PDF | View/Open | |
| 07_Table of content.pdf | 66.58 kB | Adobe PDF | View/Open | |
| 08_Chapter 1.pdf | 1.03 MB | Adobe PDF | View/Open | |
| 09_Chapter 2.pdf | 486.38 kB | Adobe PDF | View/Open | |
| 10_Chapter 3.pdf | 813.39 kB | Adobe PDF | View/Open | |
| 11_Chapter 4.pdf | 815.56 kB | Adobe PDF | View/Open | |
| 12_Chapter 5.pdf | 490.65 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.