Please use this identifier to cite or link to this item:
https://ir.unishivaji.ac.in/jspui/jspui/handle/123456789/3234Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chaudhary, M S | - |
| dc.contributor.author | Reddy, B P | - |
| dc.date.accessioned | 2021-03-18T09:05:39Z | - |
| dc.date.available | 2021-03-18T09:05:39Z | - |
| dc.date.issued | 1984 | - |
| dc.identifier.uri | http://ir.unishivaji.ac.in:8080/jspui/handle/123456789/3234 | - |
| dc.subject | Mathematics | - |
| dc.title | Study of generalized Hankel transforms of distributions | - |
| dc.department | Department of Mathematics | - |
| eperson.accessionnumber | T003948 | - |
| Appears in Collections: | Dissertations of Master of Philosophy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title page.pdf | 22.26 kB | Adobe PDF | View/Open | |
| 02_Certificate.pdf | 27.8 kB | Adobe PDF | View/Open | |
| 03_Acknowledgement.pdf | 63.15 kB | Adobe PDF | View/Open | |
| 04_Preface.pdf | 30.15 kB | Adobe PDF | View/Open | |
| 05_Table of content.pdf | 42.82 kB | Adobe PDF | View/Open | |
| 06_Chapter 1.pdf | 235.57 kB | Adobe PDF | View/Open | |
| 07_Chapter 2.pdf | 178.71 kB | Adobe PDF | View/Open | |
| 08_Chapter 3.pdf | 927.6 kB | Adobe PDF | View/Open | |
| 09_Chapter 4.pdf | 303.36 kB | Adobe PDF | View/Open | |
| 10_Bibliography.pdf | 115.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.